Sunspot count - monthly averages

yyyy mm gn gs g R Q D
2022 7 2.14 1.86 4.00 63.29 10.19 21.00
2022 8 0.76 2.52 3.29 48.81 8.33 21.00
2022 9 1.18 2.24 3.41 51.35 10.06 17.00
2022 10 2.13 1.31 3.44 56.38 9.63 16.00
2022 11 2.33 0.89 3.22 42.00 8.00 9.00
2022 12 3.23 2.23 5.46 80.77 13.46 13.00
2023 1 3.36 2.79 6.14 98.14 16.86 14.00
2023 2 3.78 2.22 6.00 90.78 15.56 9.00
2023 3 2.73 3.20 5.93 77.87 12.20 15.00
2023 4 1.17 2.33 3.50 55.72 10.61 18.00
2023 5 4.06 2.00 6.06 93.13 16.44 16.00
2023 6 3.14 3.45 6.59 96.00 17.45 22.00
2023 7 3.33 3.61 6.94 109.78 20.11 18.00
2023 8 3.21 2.16 5.37 73.32 13.95 19.00
2023 9 4.11 1.89 6.00 92.11 16.06 18.00
2023 10 2.29 1.82 4.12 61.82 9.65 17.00
2023 11 2.06 3.69 5.75 80.00 14.94 16.00
2023 12 3.00 2.91 5.91 81.00 15.73 11.00
2024 1 2.92 3.38 6.31 88.85 15.69 13.00
2024 2 2.36 2.78 4.64 66.73 13.73 11.00
2024 3 2.53 2.47 5.00 69.60 13.47 15.00
2024 4 3.22 2.89 6.11 89.22 18.56 9.00
2024 5 3.32 3.37 6.68 101.47 25.00 19.00
2024 6 1.86 4.95 6.81 116.57 24.00 21.00

 

Key to the columns:

gn Groups (North) Daily Average
gs Groups (South) Daily Average
g Groups (Total) Daily Average
R Sunspot Count Daily Average
Q Quality (sunspot complexity) Daily Average
D Number of Daily submissions