Sunspot count - monthly averages
yyyy | mm | gn | gs | g | R | Q | D |
2022 | 7 | 2.14 | 1.86 | 4 | 63.29 | 10.19 | 21 |
2022 | 8 | 0.76 | 2.52 | 3.29 | 48.81 | 8.33 | 21 |
2022 | 9 | 1.18 | 2.24 | 3.41 | 51.35 | 10.06 | 17 |
2022 | 10 | 2.13 | 1.31 | 3.44 | 56.38 | 9.63 | 16 |
2022 | 11 | 2.33 | 0.89 | 3.22 | 42 | 8 | 9 |
2022 | 12 | 3.23 | 2.23 | 5.46 | 80.77 | 13.46 | 13 |
2023 | 1 | 3.36 | 2.79 | 6.14 | 98.14 | 16.86 | 14 |
2023 | 2 | 3.78 | 2.22 | 6 | 90.78 | 15.56 | 9 |
2023 | 3 | 2.73 | 3.2 | 5.93 | 77.87 | 12.2 | 15 |
2023 | 4 | 1.17 | 2.33 | 3.5 | 55.72 | 10.61 | 18 |
2023 | 5 | 4.06 | 2 | 6.06 | 93.13 | 16.44 | 16 |
2023 | 6 | 3.14 | 3.45 | 6.59 | 96 | 17.45 | 22 |
2023 | 7 | 3.33 | 3.61 | 6.94 | 109.78 | 20.11 | 18 |
2023 | 8 | 3.21 | 2.16 | 5.37 | 73.32 | 13.95 | 19 |
2023 | 9 | 4.11 | 1.89 | 6 | 92.11 | 16.06 | 18 |
Key to the columns:
gn | Groups (North) Daily Average |
gs | Groups (South) Daily Average |
g | Groups (Total) Daily Average |
R | Sunspot Count Daily Average |
Q | Quality (sunspot complexity) Daily Average |
D | Number of Daily submissions |