List of VLF Transmitters (November 2022)
- Parent Category: VLF Receivers
Mark Edwards and Alan Melia kindly provided a list of VLF transmitters:
Call Hz Name lat long
JXN 16400 Novik +66.974353, +13.873617
GBZ 19580 Anthorn +54.911643, -3.278456
ICV 20270 Tavolara +40.923127, +9.731011
FTA 20900 Sainte-Assise +48.544632, +2.579429
NPM 21400 Hawaii +21.420166, -158.151140
HWU 22600 Rosnay +46.713129, +1.245248
GQD 22100 Skelton +54.731799, -2.883033
DHO 23400 Rhauderfehn +53.078900, +7.615000
NAA 24000 Cutler +44.644936, -67.281639
NML 25200 La_Moure +46.365990, -98.335638
TBB 26700 Bafa +37.412725, +27.323342
NRK 37500 Grindavik +63.850365, -22.466773
NAU 40800 Aguada +18.398762, -67.177599
NSY 45900 Niscemi +37.125660, +14.436416
SXA 49000 Marathon +38.14504, +24.01973
GYW 51950 Crimond +57.62475, -1.887617
MSF 60000 Anthorn +54.911195, -3.279302
FUG 62600 La_Regine +43.386798, +2.097388
FUE 65800 Kerlouan +48.637672, -4.350725
BPC 68500 Lintong +34.948585, +109.542967
HBG 75000 Prangins +46.406211, +6.251267
DCF 77500 Mainflingen +50.015411, +9.008307
GYN 81009.975 Inskip +53.82762, -2.83664
A website with more information can be found here:
https://sidstation.loudet.org/stations-list-en.xhtml